State Group	ID	Name			Wwise Object Path	Notes
	512245886	tutorialtext			\Default Work Unit\tutorialtext	
	766723505	game_state			\Default Work Unit\game_state	
	817140250	play_again			\Default Work Unit\play_again	
	1815903576	gameplay_player_previous_waterstate			\Default Work Unit\gameplay_player_previous_waterstate	
	2242615580	countdown_state			\Default Work Unit\countdown_state	
	2863982124	invincibility			\Default Work Unit\invincibility	
	2866060589	gameplay_player_state			\Default Work Unit\gameplay_player_state	
	3762955427	tutorial			\Default Work Unit\tutorial	
	3799243274	gameplay_player_waterstate			\Default Work Unit\gameplay_player_waterstate	
	4183621763	magnet			\Default Work Unit\magnet	

State	ID	Name	State Group			Notes
	0	None	tutorialtext			
	930712164	off	tutorialtext			
	1651971902	on	tutorialtext			
	0	None	game_state			
	319258907	Paused	game_state			
	577716204	Home_Screen_Crossover	game_state			
	649572784	Score_Screen	game_state			
	838409747	Photo_Mode	game_state			
	1979129461	Home_Screen_Zen	game_state			
	2073490523	OnRun_Standard	game_state			
	2292459139	Menu_Screen	game_state			
	2535232994	Workshop	game_state			
	2943884939	OnRun_Zen	game_state			
	2972732295	Home_Screen	game_state			
	4265657233	Crashed	game_state			
	0	None	play_again			
	348963587	Revert	play_again			
	2617048678	Duck	play_again			
	0	None	gameplay_player_previous_waterstate			
	1509003464	OnPool	gameplay_player_previous_waterstate			
	1700092406	OnStream	gameplay_player_previous_waterstate			
	3011429472	NotSet	gameplay_player_previous_waterstate			
	3598927294	AbovePool	gameplay_player_previous_waterstate			
	3604247436	BeneathPool	gameplay_player_previous_waterstate			
	3620826420	AboveStream	gameplay_player_previous_waterstate			
	0	None	countdown_state			
	2452206122	false	countdown_state			
	3053630529	true	countdown_state			
	0	None	invincibility			
	348963587	Revert	invincibility			
	2617048678	Duck	invincibility			
	0	None	gameplay_player_state			
	36422559	floating	gameplay_player_state			
	68157183	jumping	gameplay_player_state			
	399052710	falling	gameplay_player_state			
	698370515	grinding	gameplay_player_state			
	1145229550	wallriding	gameplay_player_state			
	1987037041	Boarding	gameplay_player_state			
	3353412347	Sitting	gameplay_player_state			
	3482089552	freefalling	gameplay_player_state			
	3974927414	resetting	gameplay_player_state			
	4001929388	flipping	gameplay_player_state			
	4202996067	wingsuit	gameplay_player_state			
	0	None	tutorial			
	2452206122	false	tutorial			
	3053630529	true	tutorial			
	0	None	gameplay_player_waterstate			
	1509003464	OnPool	gameplay_player_waterstate			
	1700092406	OnStream	gameplay_player_waterstate			
	3011429472	NotSet	gameplay_player_waterstate			
	3598927294	AbovePool	gameplay_player_waterstate			
	3604247436	BeneathPool	gameplay_player_waterstate			
	3620826420	AboveStream	gameplay_player_waterstate			
	0	None	magnet			
	348963587	Revert	magnet			
	2617048678	Duck	magnet			

Custom State	ID	Name	State Group	Owner		Notes
	73295670	Paused	game_state	\Master-Mixer Hierarchy\Default Work Unit\Master Audio Bus\SFX Volume		
	164214808	Crashed	game_state	\Master-Mixer Hierarchy\Default Work Unit\Master Audio Bus\SFX Volume		
	268789524	Home_Screen_Crossover	game_state	\Master-Mixer Hierarchy\Default Work Unit\Master Audio Bus\Music Volume		
	286731351	Home_Screen_Crossover	game_state	\Master-Mixer Hierarchy\Default Work Unit\Master Audio Bus\SFX Volume\Time Pitch\Environmental		
	340686975	Menu_Screen	game_state	\Master-Mixer Hierarchy\Default Work Unit\Master Audio Bus\SFX Volume		
	379929462	Photo_Mode	game_state	\Master-Mixer Hierarchy\Default Work Unit\Master Audio Bus\SFX Volume		
	441610706	Duck	invincibility	\Master-Mixer Hierarchy\Default Work Unit\Master Audio Bus\SFX Volume\Time Pitch\Environmental		
	476841322	on	tutorialtext	\Master-Mixer Hierarchy\Default Work Unit\Master Audio Bus\SFX Volume\Time Pitch\Movement		
	504166983	Workshop	game_state	\Master-Mixer Hierarchy\Default Work Unit\Master Audio Bus\SFX Volume\Time Pitch\Environmental		
	582930875	Home_Screen_Zen	game_state	\Master-Mixer Hierarchy\Default Work Unit\Master Audio Bus\SFX Volume\Time Pitch\Environmental		
	627849342	Score_Screen	game_state	\Master-Mixer Hierarchy\Default Work Unit\Master Audio Bus\SFX Volume		
	706271453	Duck	invincibility	\Master-Mixer Hierarchy\Default Work Unit\Master Audio Bus\Music Volume		
	740538302	on	tutorialtext	\Master-Mixer Hierarchy\Default Work Unit\Master Audio Bus\Reverb_A		
	757500779	Home_Screen_Crossover	game_state	\Master-Mixer Hierarchy\Default Work Unit\Master Audio Bus\Reverb_A		
	831505353	Workshop	game_state	\Master-Mixer Hierarchy\Default Work Unit\Master Audio Bus\SFX Volume		
	995954665	Duck	magnet	\Master-Mixer Hierarchy\Default Work Unit\Master Audio Bus\Music Volume		
	1045278855	Menu_Screen	game_state	\Master-Mixer Hierarchy\Default Work Unit\Master Audio Bus\SFX Volume\Time Pitch\Environmental		
	1052353953	Paused	game_state	\Master-Mixer Hierarchy\Default Work Unit\Master Audio Bus\Music Volume		

Game Parameter	ID	Name			Wwise Object Path	Notes
	618091117	SFXUserVolume			\Default Work Unit\SFXUserVolume	
	1350179952	GameSpeed			\Default Work Unit\GameSpeed	
	3850568021	MusicUserVolume			\Default Work Unit\MusicUserVolume	

Audio Bus	ID	Name			Wwise Object Path	Notes
	488853820	Pickups			\Default Work Unit\Master Audio Bus\SFX Volume\Time Pitch\Pickups	
	579132360	Time Pitch			\Default Work Unit\Master Audio Bus\SFX Volume\Time Pitch	
	652170608	SFX Volume			\Default Work Unit\Master Audio Bus\SFX Volume	
	803837735	Sand			\Default Work Unit\Master Audio Bus\SFX Volume\Time Pitch\Movement\Sand	
	805203703	Master Secondary Bus			\Default Work Unit\Master Secondary Bus	
	914563554	UI & Menu			\Default Work Unit\Master Audio Bus\UI & Menu	
	1599690472	Music Volume			\Default Work Unit\Master Audio Bus\Music Volume	
	1973600711	Environmental			\Default Work Unit\Master Audio Bus\SFX Volume\Time Pitch\Environmental	
	2129636626	Movement			\Default Work Unit\Master Audio Bus\SFX Volume\Time Pitch\Movement	
	2654748154	Water			\Default Work Unit\Master Audio Bus\SFX Volume\Time Pitch\Movement\Water	
	3803692087	Master Audio Bus			\Default Work Unit\Master Audio Bus	
	3834098049	TrickChain			\Default Work Unit\Master Audio Bus\SFX Volume\Time Pitch\TrickChain	

Auxiliary Bus	ID	Name			Wwise Object Path	Notes
	35548049	Reverb_A			\Default Work Unit\Master Audio Bus\Reverb_A	

Effect plug-ins	ID	Name	Type				Notes
	35548049	Reverb_A	Wwise RoomVerb			
	324736312	Wwise Parametric EQ (Custom)	Wwise Parametric EQ			
	442447855	Wwise Parametric EQ (Custom)	Wwise Parametric EQ			
	826261145	Wwise Peak Limiter (Custom)	Wwise Peak Limiter			
	1068863174	Wwise Parametric EQ (Custom)	Wwise Parametric EQ			

Audio Devices	ID	Name	Type				Notes
	2317455096	No_Output	No Output			
	3859886410	System	System			

